Market report, updated
Search in the city of Argyle
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 441 Marshall WayArgyle, TX 76226 | 3 | 2 | 1,671 | $385,900 | $230 | — |
| 1821 Stonewall RdArgyle, TX 76226 | 4 | 3 | 2,671 | $550,000 | $205 | — |
| 1825 Heron WayArgyle, TX 76226 | 4 | 6 | 2,517 | $430,000 | $170 | — |
| 1208 6th StArgyle, TX 76226 | 4 | 4 | 3,167 | $675,000 | $213 | — |
| 1812 Sandbur LnArgyle, TX 76226 | 5 | 6 | 3,686 | $749,990 | $203 | — |
| 410 Old Justin RdArgyle, TX 76226 | 3 | 3 | 2,308 | $760,000 | $329 | — |
| 8909 Thompson RdArgyle, TX 76226 | 3 | 2 | 2,033 | $419,900 | $206 | — |
| 7016 Salmon Springs DrArgyle, TX 76226 | 4 | 4 | 3,564 | $949,999 | $266 | — |
| 703 Robin LnArgyle, TX 76226 | 3 | 2 | 2,096 | $599,000 | $285 | — |
| 6108 Meandering Creek DrArgyle, TX 76226 | 5 | 3 | 2,222 | $434,900 | $195 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Fincher TrlArgyle, TX 76226 | 4 | 4 | 4,270 | $1,599,999 | $374 | — |
| 851 Clear Fork DrArgyle, TX 76226 | 4 | 4 | 3,185 | $780,000 | $244 | — |
| 7105 Elk Springs DrArgyle, TX 76226 | 4 | 3 | 2,771 | $600,000 | $216 | — |
| 233 Hickory Ridge CtArgyle, TX 76226 | 5 | 6 | 5,317 | $2,300,000 | $432 | — |
| 1816 Gathering TrlArgyle, TX 76226 | 4 | 4 | 3,777 | $1,175,000 | $311 | — |
| 1301 Rolling Acres DrArgyle, TX 76226 | 4 | 3 | 2,613 | $899,000 | $344 | — |
| 1313 Ginger LnArgyle, TX 76226 | 4 | 3 | 2,104 | $425,000 | $201 | — |
| 420 Boonesville BndArgyle, TX 76226 | 4 | 4 | 3,875 | $940,000 | $242 | — |
| 311 Waters Edge DrArgyle, TX 76226 | 4 | 4 | 3,188 | $874,900 | $274 | — |
| 1302 Fennel StArgyle, TX 76226 | 3 | 3 | 1,870 | $384,999 | $205 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: