Market report, updated
Search in the city of Bartonville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1809 Acoma WayBartonville, TX 76226 | 4 | 3 | 3,050 | $1,073,023 | $351 | — |
| 3308 Brushlands TrlBartonville, TX 76226 | 4 | 4 | 3,050 | $1,084,681 | $355 | — |
| 1808 Wheatgrass LnBartonville, TX 76226 | 4 | 7 | 4,385 | $1,303,960 | $297 | — |
| 1660 Glenview LnBartonville, TX 76226 | 4 | 5 | 4,328 | $1,899,000 | $438 | — |
| 1107 Maple DrBartonville, TX 76226 | 2 | 2 | 820 | $205,000 | $250 | — |
| 1101 Vera CtBartonville, TX 76226 | 5 | 8 | 6,866 | $4,250,000 | $618 | — |
| 1277 Kentucky Derby DrBartonville, TX 76226 | 5 | 7 | 6,600 | $4,845,000 | $734 | — |
| 1134 Vera CtBartonville, TX 76226 | 5 | 8 | 8,600 | $4,995,000 | $580 | — |
| 1501 Brian StBartonville, TX 76226 | — | — | — | $649,900 | — | — |
| 691 Porter RdBartonville, TX 76226 | — | — | — | $799,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1161 Gibbons Rd SBartonville, TX 76226 | 4 | 3 | 2,213 | $550,000 | $248 | — |
| 1141 Jefferson CtBartonville, TX 76226 | — | — | — | $757,000 | — | — |
| 197 Stonewood BlvdBartonville, TX 76226 | 4 | 4 | 3,612 | $1,950,000 | $539 | — |
| 2710 Romero WayBartonville, TX 76226 | — | — | — | $599,000 | — | — |
| 963 Noble Champions WayBartonville, TX 76226 | 6 | 8 | 7,140 | $2,599,999 | $364 | — |
| 981 Witherspoon WayBartonville, TX 75022 | 3 | 2 | 2,321 | $869,900 | $374 | — |
| 951 Ridgewood CirBartonville, TX 76226 | 3 | 2 | 2,062 | $750,000 | $363 | — |
| 1837 Acoma WayBartonville, TX 76226 | 4 | 5 | 4,111 | $999,000 | $243 | — |
| 2013 Reedgrass CtBartonville, TX 76226 | 5 | 6 | 3,856 | $998,999 | $259 | — |
| 1820 Acoma WayBartonville, TX 76226 | 4 | 5 | 3,050 | $898,000 | $294 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: