Market report, updated
Search in the city of Northlake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2500 Bluewood LnNorthlake, TX 76226 | 4 | 4 | 3,394 | $699,900 | $206 | — |
| 1604 Chestnut GdnsNorthlake, TX 76226 | 5 | 5 | 3,601 | $658,850 | $182 | — |
| 3520 Misty Meadow LnNorthlake, TX 76226 | 5 | 4 | 3,422 | $625,000 | $182 | — |
| 2900 Southbay CirNorthlake, TX 76226 | 4 | 5 | 4,942 | $1,895,000 | $383 | — |
| 3341 Dakota DrNorthlake, TX 76226 | 4 | 3 | 3,417 | $975,000 | $285 | — |
| 8801 Enclave WayNorthlake, TX 76262 | 3 | 3 | 2,149 | $425,000 | $197 | — |
| 1904 Outward WayNorthlake, TX 76247 | 5 | 4 | 3,197 | $665,622 | $208 | — |
| 2312 Roundrock RdNorthlake, TX 76226 | 4 | 4 | 3,034 | $725,266 | $239 | — |
| 1509 Cedarberry DrNorthlake, TX 76226 | 4 | 4 | 3,034 | $694,924 | $229 | — |
| 1513 Oleander PlNorthlake, TX 76226 | 4 | 3 | 2,513 | $632,900 | $251 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2100 Chance LnNorthlake, TX 76247 | 4 | 3 | 2,453 | $515,000 | $209 | — |
| 2709 Poppleton LnNorthlake, TX 76247 | 5 | 5 | 4,088 | $806,729 | $197 | — |
| 2621 Woodhill WayNorthlake, TX 76247 | 4 | 3 | 2,591 | $485,000 | $187 | — |
| 6417 Dolan Falls DrNorthlake, TX 76226 | 5 | 6 | 4,634 | $820,000 | $176 | — |
| 3001 Blacksmith RdNorthlake, TX 76247 | 4 | 5 | 3,032 | $849,990 | $280 | — |
| 2620 Little Wonder LnNorthlake, TX 76247 | 3 | 2 | 2,209 | $449,000 | $203 | — |
| 3032 Craftsman WayNorthlake, TX 76247 | 4 | 5 | 3,306 | $649,990 | $196 | — |
| 3424 Stardust LnNorthlake, TX 76226 | 3 | 3 | 3,290 | $979,000 | $297 | — |
| 508 N Pecan PkwyNorthlake, TX 76247 | 4 | 4 | 3,810 | $689,900 | $181 | — |
| 1501 Chestnut GdnsNorthlake, TX 76226 | 5 | 5 | 3,385 | $599,645 | $177 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: